LaLiga (Spain)
Computed from 119 finished match(es).
Limited preview: the full Lab is for subscribers. Articles remain free for everyone. Subscribe
Home
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 5 | 0 | 1 | +17 | 15 |
| 2 | Real Madrid CF | 5 | 5 | 0 | 0 | +14 | 15 |
| 3 | Real Betis Balompié | 6 | 5 | 0 | 1 | +4 | 15 |
17 more rows for subscribers.
Away
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 6 | 0 | 0 | +18 | 18 |
| 2 | Real Madrid CF | 7 | 5 | 0 | 2 | +7 | 15 |
| 3 | Club Atlético de Madrid | 6 | 5 | 0 | 1 | +6 | 15 |
17 more rows for subscribers.
Form (last 5 matches)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 5 | 5 | 0 | 0 | +11 | 15 |
| 2 | FC Barcelona | 5 | 4 | 0 | 1 | +11 | 12 |
| 3 | Real Sociedad de Fútbol | 5 | 4 | 0 | 1 | +5 | 12 |
17 more rows for subscribers.
Head-to-head
For subscribers.
Method: computed from results published by the data source only (3 points for a win, 1 for a draw). Simplified tie-breaks: points, goal difference, goals scored. No estimated data.

