Liga Portugal
Computed from 98 finished match(es).
Limited preview: the full Lab is for subscribers. Articles remain free for everyone. Subscribe
Home
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 5 | 5 | 0 | 0 | +11 | 15 |
| 2 | Sport Lisboa e Benfica | 5 | 4 | 1 | 0 | +6 | 13 |
| 3 | Sporting Clube de Portugal | 6 | 4 | 1 | 1 | +5 | 13 |
15 more rows for subscribers.
Away
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Sport Lisboa e Benfica | 6 | 5 | 0 | 1 | +14 | 15 |
| 3 | CD Santa Clara | 5 | 4 | 1 | 0 | +5 | 13 |
15 more rows for subscribers.
Form (last 5 matches)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 5 | 5 | 0 | 0 | +9 | 15 |
| 2 | Académico de Viseu FC | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Sport Lisboa e Benfica | 5 | 4 | 0 | 1 | +3 | 12 |
15 more rows for subscribers.
Head-to-head
For subscribers.
Method: computed from results published by the data source only (3 points for a win, 1 for a draw). Simplified tie-breaks: points, goal difference, goals scored. No estimated data.

