Eredivisie (Netherlands)
Computed from 108 finished match(es).
Limited preview: the full Lab is for subscribers. Articles remain free for everyone. Subscribe
Home
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSV | 6 | 4 | 2 | 0 | +16 | 14 |
| 2 | SC Heerenveen | 7 | 4 | 1 | 2 | +5 | 13 |
| 3 | AZ | 6 | 4 | 1 | 1 | +5 | 13 |
15 more rows for subscribers.
Away
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AFC Ajax | 6 | 5 | 1 | 0 | +14 | 16 |
| 2 | Feyenoord Rotterdam | 7 | 5 | 1 | 1 | +12 | 16 |
| 3 | PSV | 6 | 4 | 0 | 2 | +9 | 12 |
15 more rows for subscribers.
Form (last 5 matches)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SC Heerenveen | 5 | 4 | 0 | 1 | +6 | 12 |
| 2 | AFC Ajax | 5 | 3 | 2 | 0 | +5 | 11 |
| 3 | PSV | 5 | 3 | 1 | 1 | +11 | 10 |
15 more rows for subscribers.
Head-to-head
For subscribers.
Method: computed from results published by the data source only (3 points for a win, 1 for a draw). Simplified tie-breaks: points, goal difference, goals scored. No estimated data.

