Serie A (Italy)
Computed from 110 finished match(es).
Limited preview: the full Lab is for subscribers. Articles remain free for everyone. Subscribe
Home
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Internazionale Milano | 6 | 6 | 0 | 0 | +12 | 18 |
| 2 | AS Roma | 6 | 5 | 1 | 0 | +12 | 16 |
| 3 | Frosinone Calcio | 6 | 5 | 0 | 1 | +10 | 15 |
17 more rows for subscribers.
Away
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SS Lazio | 6 | 5 | 1 | 0 | +11 | 16 |
| 2 | Como 1907 | 7 | 4 | 1 | 2 | +4 | 13 |
| 3 | AC Milan | 6 | 3 | 3 | 0 | +4 | 12 |
17 more rows for subscribers.
Form (last 5 matches)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 5 | 4 | 1 | 0 | +10 | 13 |
| 2 | SS Lazio | 5 | 4 | 1 | 0 | +9 | 13 |
| 3 | FC Internazionale Milano | 5 | 4 | 0 | 1 | +5 | 12 |
17 more rows for subscribers.
Head-to-head
For subscribers.
Method: computed from results published by the data source only (3 points for a win, 1 for a draw). Simplified tie-breaks: points, goal difference, goals scored. No estimated data.

