Bundesliga (Germany)
Computed from 81 finished match(es).
Limited preview: the full Lab is for subscribers. Articles remain free for everyone. Subscribe
Home
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 5 | 5 | 0 | 0 | +21 | 15 |
| 2 | Borussia Dortmund | 5 | 4 | 1 | 0 | +7 | 13 |
| 3 | SC Freiburg | 5 | 4 | 0 | 1 | +9 | 12 |
15 more rows for subscribers.
Away
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 | 1. FSV Mainz 05 | 4 | 3 | 0 | 1 | +4 | 9 |
| 3 | Borussia Dortmund | 4 | 2 | 2 | 0 | +2 | 8 |
15 more rows for subscribers.
Form (last 5 matches)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 5 | 4 | 0 | 1 | +10 | 12 |
| 2 | FC Bayern München | 5 | 3 | 2 | 0 | +8 | 11 |
| 3 | VfB Stuttgart | 5 | 3 | 0 | 2 | +3 | 9 |
15 more rows for subscribers.
Head-to-head
For subscribers.
Method: computed from results published by the data source only (3 points for a win, 1 for a draw). Simplified tie-breaks: points, goal difference, goals scored. No estimated data.

