Premier League (England)
Computed from 100 finished match(es).
Limited preview: the full Lab is for subscribers. Articles remain free for everyone. Subscribe
Home
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Brighton & Hove Albion FC | 5 | 4 | 1 | 0 | +14 | 13 |
| 3 | Manchester City FC | 5 | 4 | 0 | 1 | +4 | 12 |
17 more rows for subscribers.
Away
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 5 | 4 | 1 | 0 | +6 | 13 |
| 2 | Arsenal FC | 5 | 4 | 0 | 1 | +2 | 12 |
| 3 | Brighton & Hove Albion FC | 5 | 3 | 0 | 2 | +5 | 9 |
17 more rows for subscribers.
Form (last 5 matches)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 5 | 5 | 0 | 0 | +6 | 15 |
| 2 | Brighton & Hove Albion FC | 5 | 4 | 0 | 1 | +8 | 12 |
| 3 | AFC Bournemouth | 5 | 4 | 0 | 1 | +4 | 12 |
17 more rows for subscribers.
Head-to-head
For subscribers.
Method: computed from results published by the data source only (3 points for a win, 1 for a draw). Simplified tie-breaks: points, goal difference, goals scored. No estimated data.

