Premier League (England)
2026/27
Public data, not live; published by the source with a delay. Latest published results: November 8, 2026. Last sync: Nov 16, 2026, 3:00 PM UTC. Source: football-data.org — Free API — attribution required; fixtures and scores delayed. Football data provided by the Football-Data.org API (football-data.org). Times shown in your time zone (UTC).
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW |
| 2 | Brighton & Hove Albion FC | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | Manchester City FC | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL |
| 4 | Liverpool FC | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW |
| 5 | Chelsea FC | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL |
| 6 | Everton FC | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW |
| 8 | Brentford FC | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL |
| 9 | Leeds United FC | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW |
| 10 | Aston Villa FC | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD |
| 11 | Tottenham Hotspur FC | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL |
| 12 | Newcastle United FC | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD |
| 13 | Hull City AFC | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | DLDDL |
| 14 | Ipswich Town FC | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL |
| 15 | Fulham FC | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD |
| 16 | Nottingham Forest FC | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW |
| 17 | Coventry City FC | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL |
| 18 | Manchester United FC | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD |
| 19 | Sunderland AFC | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW |
| 20 | Crystal Palace FC | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
Table calculated by FOOT MONDE from published results (tie-break: goal difference, then goals scored). It may differ from the official table.
Upcoming matches
- Manchester City FC–Fulham FC
- Chelsea FC–Leeds United FC
- Aston Villa FC–Sunderland AFC
- AFC Bournemouth–Nottingham Forest FC
- Tottenham Hotspur FC–Ipswich Town FC
- Coventry City FC–Crystal Palace FC
- Newcastle United FC–Arsenal FC
- Hull City AFC–Brighton & Hove Albion FC
- Liverpool FC–Manchester United FC
- Brentford FC–Everton FC
Latest results
- Manchester United FC4 – 4Aston Villa FC
- Crystal Palace FC1 – 3Liverpool FC
- Sunderland AFC1 – 0Chelsea FC
- Ipswich Town FC1 – 2AFC Bournemouth
- Brighton & Hove Albion FC2 – 0Brentford FC
- Nottingham Forest FC3 – 1Manchester City FC
- Arsenal FC1 – 0Hull City AFC
- Fulham FC1 – 1Newcastle United FC
- Leeds United FC1 – 0Tottenham Hotspur FC
- Everton FC3 – 1Coventry City FC
- Newcastle United FC0 – 1Everton FC
- Liverpool FC0 – 1Arsenal FC

