Ligue 1 (France)
Computed from 90 finished match(es).
Limited preview: the full Lab is for subscribers. Articles remain free for everyone. Subscribe
Home
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 5 | 4 | 1 | 0 | +9 | 13 |
| 2 | Stade Rennais FC 1901 | 6 | 4 | 1 | 1 | +7 | 13 |
| 3 | Paris FC | 5 | 4 | 1 | 0 | +7 | 13 |
15 more rows for subscribers.
Away
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 6 | 4 | 2 | 0 | +8 | 14 |
| 2 | Lille OSC | 5 | 3 | 1 | 1 | +3 | 10 |
| 3 | Olympique de Marseille | 5 | 3 | 0 | 2 | +3 | 9 |
15 more rows for subscribers.
Form (last 5 matches)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 5 | 5 | 0 | 0 | +11 | 15 |
| 2 | Olympique de Marseille | 5 | 5 | 0 | 0 | +9 | 15 |
| 3 | OGC Nice | 5 | 4 | 0 | 1 | +6 | 12 |
15 more rows for subscribers.
Head-to-head
For subscribers.
Method: computed from results published by the data source only (3 points for a win, 1 for a draw). Simplified tie-breaks: points, goal difference, goals scored. No estimated data.

