Ligue 1 (France)
2026/27
Public data, not live; published by the source with a delay. Latest published results: November 8, 2026. Last sync: Nov 16, 2026, 3:00 PM UTC. Source: football-data.org — Free API — attribution required; fixtures and scores delayed. Football data provided by the Football-Data.org API (football-data.org). Times shown in your time zone (UTC).
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 10 | 7 | 2 | 1 | 22 | 10 | +12 | 23 | WWWWW |
| 2 | Lille OSC | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 | WDDWW |
| 3 | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | 20 | LWLWW |
| 4 | Olympique de Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | 18 | WWWWW |
| 5 | Olympique Lyonnais | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 17 | LWLWL |
| 6 | OGC Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | WLWWW |
| 7 | AS Monaco FC | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 | DLDLD |
| 8 | Stade Rennais FC 1901 | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 | WLWLL |
| 9 | Stade Brestois 29 | 10 | 4 | 3 | 3 | 18 | 12 | +6 | 15 | WDLWW |
| 10 | FC Lorient | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 | WWDLW |
| 11 | Racing Club de Lens | 10 | 4 | 1 | 5 | 17 | 15 | +2 | 13 | WWWLL |
| 12 | Toulouse FC | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 | DWDLW |
| 13 | RC Strasbourg Alsace | 10 | 3 | 1 | 6 | 18 | 22 | -4 | 10 | LLLWL |
| 14 | AJ Auxerre | 10 | 3 | 1 | 6 | 13 | 24 | -11 | 10 | LWDLL |
| 15 | Le Mans FC | 10 | 1 | 5 | 4 | 12 | 19 | -7 | 8 | LLDLD |
| 16 | Angers SCO | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 8 | LLDLL |
| 17 | ES Troyes AC | 10 | 2 | 2 | 6 | 7 | 17 | -10 | 8 | LLDWL |
| 18 | Le Havre AC | 10 | 0 | 2 | 8 | 9 | 22 | -13 | 2 | LLLLL |
Table calculated by FOOT MONDE from published results (tie-break: goal difference, then goals scored). It may differ from the official table.
Upcoming matches
Latest results
- Racing Club de Lens1 – 2Olympique de Marseille
- Le Mans FC1 – 1AS Monaco FC
- Stade Brestois 292 – 0Olympique Lyonnais
- Le Havre AC0 – 2FC Lorient
- Angers SCO0 – 2OGC Nice
- Stade Rennais FC 19011 – 2Lille OSC
- Paris Saint-Germain FC1 – 0ES Troyes AC
- AJ Auxerre0 – 1Paris FC
- Toulouse FC3 – 1RC Strasbourg Alsace
- FC Lorient0 – 2Stade Brestois 29
- Olympique de Marseille2 – 0Toulouse FC
- Olympique Lyonnais2 – 0Angers SCO

