Liga Portugal
2026/27
Public data, not live; published by the source with a delay. Latest published results: November 8, 2026. Last sync: Nov 16, 2026, 3:00 PM UTC. Source: football-data.org — Free API — attribution required; fixtures and scores delayed. Football data provided by the Football-Data.org API (football-data.org). Times shown in your time zone (UTC).
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 11 | 11 | 0 | 0 | 27 | 5 | +22 | 33 | WWWWW |
| 2 | Sport Lisboa e Benfica | 11 | 9 | 1 | 1 | 30 | 10 | +20 | 28 | LWWWW |
| 3 | Sporting Clube de Portugal | 11 | 7 | 3 | 1 | 24 | 11 | +13 | 24 | DWLWW |
| 4 | CD Santa Clara | 11 | 6 | 3 | 2 | 16 | 8 | +8 | 21 | DWLWL |
| 5 | FC Arouca | 11 | 6 | 2 | 3 | 13 | 8 | +5 | 20 | DWWWL |
| 6 | Académico de Viseu FC | 11 | 6 | 2 | 3 | 15 | 13 | +2 | 20 | WWWWL |
| 7 | Gil Vicente FC | 11 | 5 | 3 | 3 | 10 | 8 | +2 | 18 | WWLDW |
| 8 | Sporting Clube de Braga | 11 | 5 | 2 | 4 | 13 | 11 | +2 | 17 | LLLWW |
| 9 | Moreirense FC | 11 | 4 | 2 | 5 | 13 | 18 | -5 | 14 | DLWWL |
| 10 | FC Famalicão | 11 | 3 | 4 | 4 | 15 | 14 | +1 | 13 | WLWLW |
| 11 | FC Alverca | 11 | 3 | 3 | 5 | 14 | 15 | -1 | 12 | WWLLD |
| 12 | CF Estrela da Amadora | 11 | 2 | 4 | 5 | 17 | 22 | -5 | 10 | LLLLL |
| 13 | CD Nacional | 11 | 3 | 1 | 7 | 11 | 19 | -8 | 10 | LLWLW |
| 14 | Vitória Guimarães | 11 | 2 | 3 | 6 | 11 | 12 | -1 | 9 | DLWDL |
| 15 | CS Marítimo | 10 | 2 | 2 | 6 | 9 | 21 | -12 | 8 | LDLLL |
| 16 | Casa Pia AC | 11 | 2 | 2 | 7 | 6 | 20 | -14 | 8 | WLWLD |
| 17 | Rio Ave FC | 11 | 2 | 1 | 8 | 9 | 24 | -15 | 7 | LWLLL |
| 18 | GD Estoril Praia | 10 | 0 | 2 | 8 | 5 | 19 | -14 | 2 | LLLLL |
Table calculated by FOOT MONDE from published results (tie-break: goal difference, then goals scored). It may differ from the official table.
Upcoming matches
No matches.
Latest results
- Rio Ave FC0 – 1Sporting Clube de Braga
- CF Estrela da Amadora2 – 3Sport Lisboa e Benfica
- Vitória Guimarães1 – 2FC Porto
- CD Santa Clara1 – 2Gil Vicente FC
- CD Nacional1 – 0Académico de Viseu FC
- Sporting Clube de Portugal1 – 0Moreirense FC
- FC Alverca1 – 1Casa Pia AC
- FC Famalicão1 – 0FC Arouca
- Sport Lisboa e Benfica1 – 0FC Alverca
- Gil Vicente FC0 – 0Vitória Guimarães
- Sporting Clube de Braga3 – 0FC Famalicão
- CS Marítimo0 – 2CD Santa Clara

