Eredivisie (Netherlands)
2026/27
Public data, not live; published by the source with a delay. Latest published results: November 8, 2026. Last sync: Nov 16, 2026, 3:00 PM UTC. Source: football-data.org — Free API — attribution required; fixtures and scores delayed. Football data provided by the Football-Data.org API (football-data.org). Times shown in your time zone (UTC).
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 12 | 8 | 2 | 2 | 40 | 15 | +25 | 26 | WLDWW |
| 2 | Feyenoord Rotterdam | 12 | 7 | 4 | 1 | 36 | 17 | +19 | 25 | WWDDL |
| 3 | AFC Ajax | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 | DWWWD |
| 4 | FC Twente '65 | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 | DLWWD |
| 5 | AZ | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 | LDLLW |
| 6 | SC Heerenveen | 12 | 6 | 3 | 3 | 24 | 16 | +8 | 21 | LWWWW |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 | DDWDD |
| 8 | Go Ahead Eagles | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 | DLWLW |
| 9 | FC Groningen | 12 | 4 | 3 | 5 | 29 | 28 | +1 | 15 | WLDLL |
| 10 | SC Cambuur-Leeuwarden | 12 | 4 | 3 | 5 | 25 | 27 | -2 | 15 | WDWWL |
| 11 | NEC | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 14 | DDDLW |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 | DWLWL |
| 13 | PEC Zwolle | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 | LWDWD |
| 14 | FC Utrecht | 12 | 3 | 3 | 6 | 21 | 34 | -13 | 12 | WWDLL |
| 15 | SBV Excelsior | 12 | 3 | 2 | 7 | 16 | 29 | -13 | 11 | LLLLL |
| 16 | Telstar 1963 | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 | DLLWD |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 | DWLLW |
| 18 | Willem II Tilburg | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 | LLLLD |
Table calculated by FOOT MONDE from published results (tie-break: goal difference, then goals scored). It may differ from the official table.
Upcoming matches
Latest results
- FC Utrecht2 – 3NEC
- AZ4 – 3FC Groningen
- SC Cambuur-Leeuwarden2 – 5PSV
- FC Twente '652 – 2AFC Ajax
- SC Heerenveen5 – 3Feyenoord Rotterdam
- SBV Excelsior0 – 1Go Ahead Eagles
- ADO Den Haag3 – 1Sparta Rotterdam
- Fortuna Sittard2 – 2Telstar 1963
- Willem II Tilburg1 – 1PEC Zwolle
- FC Groningen2 – 3Sparta Rotterdam
- Telstar 19634 – 2FC Utrecht
- SBV Excelsior0 – 9FC Twente '65

