Bundesliga (Germany)
2026/27
Public data, not live; published by the source with a delay. Latest published results: November 8, 2026. Last sync: Nov 16, 2026, 3:00 PM UTC. Source: football-data.org — Free API — attribution required; fixtures and scores delayed. Football data provided by the Football-Data.org API (football-data.org). Times shown in your time zone (UTC).
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 | DWWDW |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | DDWDW |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | WLLWW |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | WLWWW |
| 5 | Bayer 04 Leverkusen | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | WWLLW |
| 6 | SV Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | DDWWL |
| 7 | SV 07 Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 | LWLWL |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 | WLLWW |
| 9 | TSG 1899 Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | LWWLW |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | LWLWD |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | WWLLW |
| 12 | 1. FSV Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | LWLLL |
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | LDWDD |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | DLDLL |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | WLDDL |
| 16 | 1. FC Union Berlin | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 | WDDDL |
| 17 | FC Schalke 04 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 | LLDLL |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 | LLWDL |
Table calculated by FOOT MONDE from published results (tie-break: goal difference, then goals scored). It may differ from the official table.
Upcoming matches
Latest results
- TSG 1899 Hoffenheim2 – 1FC Schalke 04
- SC Freiburg2 – 01. FC Union Berlin
- 1. FC Köln1 – 2Bayer 04 Leverkusen
- VfB Stuttgart1 – 0SV Werder Bremen
- Borussia Dortmund2 – 1SV 07 Elversberg
- 1. FSV Mainz 051 – 2FC Bayern München
- SC Paderborn 072 – 2Eintracht Frankfurt
- RB Leipzig5 – 2FC Augsburg
- Hamburger SV3 – 1Borussia Mönchengladbach
- Eintracht Frankfurt3 – 1Hamburger SV
- 1. FC Union Berlin1 – 11. FC Köln
- FC Bayern München2 – 2Borussia Dortmund

